Most parts of San Diego County saw rainfall totals over an inch in 24 hours
A storm battered San Diego County on Monday, toppling trees, flooding urban areas, and dousing the county in impressive rain totals before a brief respite on Tuesday.
Much of the county received more than an inch of rain from Monday’s storm, and another half-inch of rain was possible when a second storm moves in overnight into Wednesday and from another round of rain Wednesday night, according to the National Weather Service.
Here are the rain totals as of 5:18 a.m. Tuesday from the National Weather Service:
SAN DIEGO COUNTY COASTAL AREAS
| Station | Precip (in) |
|---|---|
| Kearny Mesa | 1.39 |
| Carlsbad | 1.37 |
| San Marcos Landfill | 1.34 |
| Carlsbad Airport | 1.18 |
| Fashion Valley | 1.18 |
| El Camino Del Norte | 1.15 |
| Las Flores RAWS | 1.01 |
| Cpen Lake Oneill | 1.00 |
| San Onofre | 0.99 |
| San Diego Intl Airport | 0.98 |
| Vista | 0.97 |
| Miramar | 0.91 |
| Brown Field | 0.78 |
| Montgomery Field | 0.77 |
| Point Loma | 0.76 |
| National City | 0.75 |
| Oceanside | 0.67 |
| Chula Vista | 0.65 |
| North Island NAS | 0.55 |
Continuing Coverage:
SAN DIEGO COUNTY VALLEYS
| Station | Precip (in) |
|---|---|
| Skyline Ranch | 2.07 |
| Mt. Woodson | 2.01 |
| Ramona | 1.86 |
| Barona | 1.83 |
| Lake Wohlford | 1.79 |
| Harbison Canyon | 1.76 |
| Flinn Springs | 1.75 |
| Los Coches Creek | 1.71 |
| SD Country Estates | 1.64 |
| Valley Center RAWS | 1.62 |
| Miramar Lake | 1.59 |
| Ramona Airport | 1.56 |
| Santee | 1.52 |
| Cactus County Park | 1.51 |
| La Mesa | 1.51 |
| Granite Hills | 1.50 |
| Poway | 1.49 |
| Escondido | 1.46 |
| Alpine RAWS | 1.41 |
| Otay Mountain RAWS | 1.35 |
| Rincon Springs | 1.34 |
| Rancho Bernardo | 1.32 |
| Goose Valley RAWS | 1.29 |
| Cpen Fallbrook RAWS | 1.25 |
| Dulzura Summit | 1.25 |
| Rainbow Camp | 1.23 |
| Lower Oat Flats | 1.20 |
| Bonsall CRS | 1.18 |
| Thousand Trails | 1.14 |
| Cole Grade Rd | 1.09 |
| Couser Canyon | 1.06 |
| San Miguel RAWS | 0.78 |
| Camp Trgt Range RAWS | 0.77 |
SAN DIEGO COUNTY MOUNTAINS
| Station | Precip (in) |
|---|---|
| Lake Cuyamaca | 2.97 |
| Julian | 2.96 |
| Pine Hills RAWS | 2.96 |
| Julian RAWS | 2.67 |
| La Jolla Amago | 2.29 |
| Henshaw Dam | 2.19 |
| Mesa Grande | 2.12 |
| Vallecitos Repeater | 2.01 |
| Pine Valley | 1.93 |
| Santa Ysabel | 1.90 |
| Birch Hill | 1.87 |
| Volcan Mountain | 1.86 |
| Palomar CRS | 1.85 |
| Descanso RAWS | 1.60 |
| Descanso RS | 1.48 |
| Palomar Observatory | 1.46 |
| Oak Grove RAWS | 1.43 |
| Cameron RAWS | 1.33 |
| Ranchita | 1.22 |
| Palomar Mountain RAWS | 1.16 |
| Warner Springs | 1.10 |
| Mount Laguna RAWS | 1.08 |
| Mt Laguna | 1.05 |
| Tierra Del Sol | 0.96 |
| Ranchita RAWS | 0.86 |
| Campo 1N | 0.85 |
SAN DIEGO COUNTY DESERTS
| Station | Precip (in) |
|---|---|
| San Felipe | 0.92 |
| Borrego Palm Canyon | 0.40 |
| Coyote Ck | 0.33 |
| Borrego Springs | 0.21 |
| Canebrake | 0.15 |
| Ocotillo Wells | 0.10 |
| Agua Caliente | 0.07 |
| Ocotillo Wells South | 0.05 |