Here's how much rain fell across San Diego County, so far, from two storms
This week, San Diego County has been battered by two winter storms.
A storm battered San Diego County on Monday, toppling trees, flooding urban areas, and dousing the county in impressive rain totals. Overnight on Wednesday, the county was hit with another storm, which was expected to bring at least another half an inch of rain.
Here are the three-day rain totals as of 5:06 a.m. Wednesday from the National Weather Service:
SAN DIEGO COUNTY COASTAL AREAS
| Station | Precip (in) |
|---|---|
| Kearny Mesa | 1.72 |
| Carlsbad | 1.65 |
| Miramar | 1.61 |
| San Marcos Landfill | 1.59 |
| Carlsbad Airport | 1.56 |
| El Camino Del Norte | 1.48 |
| Cpen Lake Oneill | 1.44 |
| San Onofre | 1.36 |
| Las Flores RAWS | 1.32 |
| Vista | 1.30 |
| Fashion Valley | 1.28 |
| Brown Field | 1.19 |
| Montgomery Field | 1.10 |
| San Diego Intl Airport | 1.08 |
| Oceanside | 0.96 |
| Point Loma | 0.93 |
| Chula Vista | 0.87 |
| National City | 0.85 |
Continuing Coverage:
SAN DIEGO COUNTY VALLEYS
| Station | Precip (in) |
|---|---|
| Skyline Ranch | 2.82 |
| Harbison Canyon | 2.43 |
| Mt. Woodson | 2.40 |
| Lake Wohlford | 2.39 |
| Barona | 2.37 |
| Valley Center RAWS | 2.37 |
| Ramona | 2.26 |
| Ramona Airport | 2.23 |
| Alpine RAWS | 2.07 |
| Flinn Springs | 2.05 |
| Escondido | 2.05 |
| SD Country Estates | 2.03 |
| Rincon Springs | 1.96 |
| Los Coches Creek | 1.96 |
| Rainbow Camp | 1.95 |
| Miramar Lake | 1.93 |
| Otay Mountain RAWS | 1.89 |
| Lower Oat Flats | 1.87 |
| Dulzura Summit | 1.87 |
| Poway | 1.87 |
| Granite Hills | 1.81 |
| Cactus County Park | 1.79 |
| Santee | 1.75 |
| Rancho Bernardo | 1.75 |
| Cole Grade Rd | 1.74 |
| Goose Valley RAWS | 1.74 |
| La Mesa | 1.71 |
| Cpen Fallbrook RAWS | 1.70 |
| Couser Canyon | 1.59 |
| Bonsall CRS | 1.57 |
| Thousand Trails | 1.54 |
| San Miguel RAWS | 1.04 |
SAN DIEGO COUNTY MOUNTAINS
| Station | Precip (in) |
|---|---|
| Lake Cuyamaca | 4.61 |
| Julian | 4.16 |
| Pine Hills RAWS | 3.78 |
| Julian RAWS | 3.77 |
| Henshaw Dam | 3.63 |
| Birch Hill | 3.60* |
| Palomar CRS | 3.56* |
| Palomar Observatory | 3.54* |
| La Jolla Amago | 3.43 |
| Volcan Mountain | 3.36* |
| Vallecitos Repeater | 3.03 |
| Mesa Grande | 3.00 |
| Palomar Mountain RAWS | 2.81* |
| Santa Ysabel | 2.64 |
| Oak Grove RAWS | 2.61 |
| Pine Valley | 2.48 |
| Descanso RS | 2.16 |
| Mt Laguna | 2.15* |
| Mount Laguna RAWS | 2.11* |
| Warner Springs | 2.01 |
| Descanso RAWS | 2.00 |
| Cameron RAWS | 1.84 |
| Ranchita | 1.79 |
| Tierra Del Sol | 1.55 |
| Ranchita RAWS | 1.45 |
| Campo 1N | 1.43 |
SAN DIEGO COUNTY DESERTS
| Station | Precip (in) |
|---|---|
| San Felipe | 1.31 |
| Borrego Palm Canyon | 0.77 |
| Coyote Ck | 0.58 |
| Borrego Springs | 0.46 |
| Canebrake | 0.23 |
| Ocotillo Wells | 0.22 |
| Agua Caliente | 0.17 |
| Ocotillo Wells South | 0.10 |